Here are overall community ratings for each EDO based on Claude's sentiment analysis of Xen Wiki contributors' EDO imprssions:
| EDO | Rating | Summary |
|---|---|---|
| 1edo | ⭐⭐ (2/5) | Mixed-to-negative. Seen as meditative but boring; a few defend its philosophical value. |
| 2edo | ⭐⭐ (2/5) | Mostly negative. Some see creative minimalist potential; most find it trivially limited. |
| 3edo | ⭐⭐ (2/5) | Slightly warmer than 2edo. The augmented chord novelty earns mild appreciation. |
| 4edo | ⭐⭐ (2/5) | Mildly positive for its melodic movement and diminished chord, but still very constrained. |
| 5edo | ⭐⭐⭐½ (3.5/5) | Genuinely positive. Called "the best tiny EDO," praised for gamelan/slendro vibes and 2.3.7 accuracy. |
| 6edo | ⭐⭐ (2/5) | Mostly negative or neutral. The whole-tone scale analogy limits enthusiasm significantly. |
| 7edo | ⭐⭐⭐ (3/5) | Positive overall. Praised for neutral diatonic character and mind-bending qualities, though constrained. |
| 8edo | ⭐½ (1.5/5) | Largely negative with a few passionate defenders. Carmen and Yourmusic Productions are quite harsh. |
| 9edo | ⭐⭐½ (2.5/5) | Split opinion. Some find it elegant; others find it anxiety-inducing or useless alone. |
| 10edo | ⭐⭐⭐ (3/5) | Moderately positive. Praised for its 13-limit accuracy and blues-friendliness; Fumica rates it very highly. |
| 11edo | ⭐⭐⭐ (3/5) | Underrated gem according to enthusiasts. Strong 4:7:9:11 harmony draws real praise despite fear factor. |
| 12edo | ⭐⭐⭐⭐ (4/5) | Very positive despite some boredom. Broadly acknowledged as excellent for its size; some rate it S-tier. |
| 13edo | ⭐⭐ (2/5) | Divisive. Deja and Mike love it enthusiastically; most others find it scary or harmonically weak. |
| 14edo | ⭐⭐⭐ (3/5) | Surprisingly warm. Touch-tone charm, semaphore temperament, and Carmen's personal affection boost it. |
| 15edo | ⭐⭐⭐½ (3.5/5) | Broadly liked. Blackwood[10] is beloved, porcupine is praised, and it's called extremely versatile. |
| 16edo | ⭐⭐ (2/5) | Mixed-to-negative. Mavila fans appreciate it, but most find it unpleasant or redundant. |
| 17edo | ⭐⭐⭐½ (3.5/5) | Strong positive sentiment. Praised for maqam compatibility, neo-gothic feel, and 2.3.7.11.13 accuracy. |
| 18edo | ⭐½ (1.5/5) | Quite negative. Even Deja, who defends many EDOs, struggles to find compelling use cases. |
| 19edo | ⭐⭐⭐⭐ (4/5) | Very positive. A crowd favourite for meantone accessibility; Fumica and Carmen rate it S/near-perfect. |
| 20edo | ⭐⭐ (2/5) | Mostly negative or indifferent, with Deja's passionate defence being the notable exception. |
| 21edo | ⭐⭐ (2/5) | Lukewarm. Deja loves it personally, but most find little compelling reason to use it. |
| 22edo | ⭐⭐⭐⭐ (4/5) | Very positive. Widely praised as a gateway to xenharmony with great temperament support. |
| 23edo | ⭐⭐ (2/5) | Split. Deja is an extraordinarily passionate advocate; Carmen hates it; most are indifferent. |
| 24edo | ⭐⭐⭐ (3/5) | Positive overall. Accessible entry point, praised for 11-limit; some find it underwhelming for effort. |
| 25edo | ⭐½ (1.5/5) | Mostly negative or indifferent. Deja sees potential but most find smaller EDOs more efficient. |
| 26edo | ⭐⭐ (2/5) | Mixed. Flattone interest noted, but poor 5-limit intonation and obscurity drag it down. |
| 27edo | ⭐⭐⭐ (3/5) | Positive, especially from Deja and ArrowHead. Criminally underrated per several commenters. |
| 28edo | ⭐½ (1.5/5) | Sparse and mostly negative commentary. Little enthusiasm generated. |
| 29edo | ⭐⭐⭐ (3/5) | Warm reception. Called "12edo's evil twin in an awesome way" with great fifths. |
| 30edo | ⭐½ (1.5/5) | Negative to neutral. Seen as adding little over its subsets. |
| 31edo | ⭐⭐⭐⭐½ (4.5/5) | Near-universal praise. Called the gold standard of meantone; Eufalesio rates it SSS. |
| 32edo | ⭐ (1/5) | Negative. "Unusually bad for its size" and little else to recommend it. |
| 33edo | ⭐½ (1.5/5) | Mostly negative. Budjarn's enthusiastic defence is a rare highlight. |
| 34edo | ⭐⭐⭐ (3/5) | Positive. Praised as a refinement of 17edo with better 5-limit; called a gem. |
| 35edo | ⭐⭐ (2/5) | Mixed. Some see flexibility in combining 5 and 7; most find it awkward or useless. |
| 36edo | ⭐⭐⭐ (3/5) | Positive. Praised as a natural 12edo extension with good 7-limit that's easy to slip in. |
| 37edo | ⭐½ (1.5/5) | Minimal commentary, mostly neutral-to-negative. Little practical enthusiasm. |
| 38edo | ⭐⭐ (2/5) | Lukewarm. Seen as a mild improvement on 19edo but not a compelling one. |
| 39edo | ⭐⭐ (2/5) | Fumica shows some enthusiasm; others are largely indifferent. |
| 40edo | ⭐ (1/5) | Negative. No compelling use case identified. |
| 41edo | ⭐⭐⭐⭐ (4/5) | Strong positive. Fumica rates it S-tier with effusive praise; broadly respected. |
| 42edo | ⭐ (1/5) | Negative. Called useless; little commentary. |
| 43edo | ⭐⭐⭐ (3/5) | Positive overall. ArrowHead loves it; Eufalesio is the most critical voice. |
| 44edo | ⭐½ (1.5/5) | Negative to neutral. Fumica sees little beyond 22edo's weaknesses amplified. |
| 45edo | ⭐½ (1.5/5) | Mostly negative. Only niche flattone use saves it from rock-bottom. |
| 46edo | ⭐⭐⭐ (3/5) | Positive. Fumica calls it the second essential comma-level EDO; good diaschismic support. |
| 47edo | ⭐ (1/5) | Minimal positive commentary. Mostly dismissed. |
| 48edo | ⭐½ (1.5/5) | Lukewarm. Seen mainly as a theoretical category tool rather than a compositional one. |
| 49edo | ⭐ (1/5) | Negative. Described as offering two poor fifth choices with little else. |
| 50edo | ⭐⭐½ (2.5/5) | Mixed. Some meantone advocates like it; others see 31edo or 53edo as superior choices. |
| 51edo | ⭐⭐ (2/5) | Neutral-to-mild positive. A niche combo of 17edo and augmented; limited appeal. |
| 52edo | ⭐ (1/5) | Negative. Bozu considers it worse than 51edo with no elaboration from others. |
| 53edo | ⭐⭐⭐⭐ (4/5) | Very positive. Near-just fifths, excellent 5-limit, and broad temperament support earn wide respect. |
Overall patterns: The community gravitates strongly toward EDOs with good fifths and recognizable harmonic anchors (12, 19, 22, 31, 41, 53), or toward small EDOs with a distinct character (5, 7, 11). EDOs that fall between categories — particularly even powers of 2 (8, 16, 32) or multiples of mediocre EDOs (18, 20, 21) — receive the harshest treatment.

Comments
Post a Comment